| 1. How long have you been a professional designer | |||||
|---|---|---|---|---|---|
| 0-3 years | 4-8 years | 8-12 years | 12 + years | Response Count |
|
| 48.0% (47) | 36.7% (36) | 6.1% (6) | 9.2% (9) | 98 | |
| answered question | 98 | ||||
|
|
skipped question |
2
|
|||
| 2. STARTING LOW: In the FIRST year of your design career, what was the lowest you were paid for: | |||||||
|---|---|---|---|---|---|---|---|
| 0-$50 | $51 - $100 | $101 - $200 | $201 - $400 | $401 - $600 | $601 + | Response Count |
|
| Accessories | 24.5% (13) | 39.6% (21) | 20.8% (11) | 13.2% (7) | 1.9% (1) | 0.0% (0) | 53 |
| Intimate | 25.0% (1) | 50.0% (2) | 0.0% (0) | 25.0% (1) | 0.0% (0) | 0.0% (0) | 4 |
| Sweater | 10.5% (6) | 17.5% (10) | 21.1% (12) | 36.8% (21) | 14.0% (8) | 0.0% (0) | 57 |
| Coats | 16.7% (2) | 0.0% (0) | 0.0% (0) | 41.7% (5) | 33.3% (4) | 8.3% (1) | 12 |
| Home Items | 23.8% (5) | 28.6% (6) | 14.3% (3) | 23.8% (5) | 9.5% (2) | 0.0% (0) | 21 |
| Other | 22.2% (2) | 55.6% (5) | 11.1% (1) | 0.0% (0) | 11.1% (1) | 0.0% (0) | 9 |
| Other (please specify) I included vest in with the sweaters category
toy knitted toy skirt While not knitting, it was a very unique mixed media design. Mixed media pays even less than knitting does in my experience. Children's pattern vest socks |
8 | ||||||
| answered question | 83 | ||||||
|
|
skipped question |
17
|
|||||
| 3. STARTING HIGH: In the FIRST year of your design career, what was the highest you were paid for: | |||||||
|---|---|---|---|---|---|---|---|
| 0-$50 | $51 - $100 | $101 - $200 | $201 - $400 | $401 - $600 | $601 + | Response Count |
|
| Accessories | 10.6% (5) | 27.7% (13) | 38.3% (18) | 21.3% (10) | 2.1% (1) | 0.0% (0) | 47 |
| Intimate | 20.0% (1) | 0.0% (0) | 20.0% (1) | 0.0% (0) | 60.0% (3) | 0.0% (0) | 5 |
| Sweater | 3.8% (2) | 9.6% (5) | 7.7% (4) | 30.8% (16) | 46.2% (24) | 1.9% (1) | 52 |
| Coats | 9.1% (1) | 0.0% (0) | 0.0% (0) | 18.2% (2) | 63.6% (7) | 9.1% (1) | 11 |
| Home Items | 15.0% (3) | 15.0% (3) | 20.0% (4) | 15.0% (3) | 10.0% (2) | 25.0% (5) | 20 |
| Other | 42.9% (3) | 0.0% (0) | 0.0% (0) | 42.9% (3) | 14.3% (1) | 0.0% (0) | 7 |
| Other (please specify) Only one magazine pattern published in 2004
knitted toy please note that this is the LOW end of this category children's pattern vest |
6 | ||||||
| answered question | 74 | ||||||
|
|
skipped question |
26
|
|||||
| 4. CURRENT LOW: In the most recent year of your design career, what was the lowest you were paid for: | |||||||
|---|---|---|---|---|---|---|---|
| 0-$50 | $51 - $100 | $101 - $200 | $201 - $400 | $401 - $600 | $601 + | Response Count |
|
| Accessories | 16.0% (8) | 24.0% (12) | 34.0% (17) | 26.0% (13) | 0.0% (0) | 0.0% (0) | 50 |
| Intimate | 0.0% (0) | 0.0% (0) | 50.0% (2) | 25.0% (1) | 25.0% (1) | 0.0% (0) | 4 |
| Sweater | 0.0% (0) | 4.4% (2) | 17.8% (8) | 55.6% (25) | 22.2% (10) | 0.0% (0) | 45 |
| Coats | 0.0% (0) | 0.0% (0) | 0.0% (0) | 55.6% (5) | 33.3% (3) | 11.1% (1) | 9 |
| Home Items | 15.8% (3) | 26.3% (5) | 21.1% (4) | 26.3% (5) | 10.5% (2) | 0.0% (0) | 19 |
| Other | 0.0% (0) | 25.0% (1) | 25.0% (1) | 50.0% (2) | 0.0% (0) | 0.0% (0) | 4 |
| Other (please specify) Only one magazine pattern published in 2007
This is mid-range for this category handbags / purses / totes Socks |
5 | ||||||
| answered question | 75 | ||||||
|
|
skipped question |
25
|
|||||
| 5. CURRENT HIGH: In the most recent year of your design career, what was the highest you were paid for: | |||||||
|---|---|---|---|---|---|---|---|
| 0-$50 | $51 - $100 | $101 - $200 | $201 - $400 | $401 - $600 | $601 + | Response Count |
|
| Accessories | 5.1% (2) | 10.3% (4) | 38.5% (15) | 35.9% (14) | 10.3% (4) | 0.0% (0) | 39 |
| Intimate | 0.0% (0) | 0.0% (0) | 0.0% (0) | 50.0% (2) | 25.0% (1) | 25.0% (1) | 4 |
| Sweater | 0.0% (0) | 7.8% (4) | 11.8% (6) | 29.4% (15) | 47.1% (24) | 3.9% (2) | 51 |
| Coats | 0.0% (0) | 0.0% (0) | 0.0% (0) | 33.3% (3) | 44.4% (4) | 22.2% (2) | 9 |
| Home Items | 5.9% (1) | 11.8% (2) | 29.4% (5) | 23.5% (4) | 23.5% (4) | 5.9% (1) | 17 |
| Other | 0.0% (0) | 0.0% (0) | 0.0% (0) | 57.1% (4) | 28.6% (2) | 14.3% (1) | 7 |
| Other (please specify) Skirt
Tank Top Shawl |
4 | ||||||
| answered question | 72 | ||||||
|
|
skipped question |
28
|
|||||
| 6. If you have published a craft book through a publisher between 2001 - 2007, what was your initial advance on your book(s)? | |||||||
|---|---|---|---|---|---|---|---|
| Under $1,000 | $1K - $4.9K | $5K - $9.9K | $10K - $14.9K | $15K - $19.9K | Over $20K | Response Count |
|
| Book 1 | 22.7% (5) | 27.3% (6) | 27.3% (6) | 9.1% (2) | 13.6% (3) | 0.0% (0) | 22 |
| Book 2 | 33.3% (3) | 22.2% (2) | 22.2% (2) | 11.1% (1) | 11.1% (1) | 0.0% (0) | 9 |
| Book 3 | 20.0% (1) | 20.0% (1) | 0.0% (0) | 20.0% (1) | 40.0% (2) | 0.0% (0) | 5 |
| Book 4 | 33.3% (1) | 33.3% (1) | 0.0% (0) | 0.0% (0) | 33.3% (1) | 0.0% (0) | 3 |
| answered question | 22 | ||||||
|
|
skipped question |
78
|
|||||
| 7. Were you required to pay crocheters / knitters fees from this advance? | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| yes | 56.0% | 14 | |
| no | 44.0% | 11 | |
| If yes, on average, how much did you pay per item? $75.00
$185 100.00 125$ N/A since I did all the knitting myself. $35-$50 depending on how small or large the project was $300 20% of advance Have not completed yet $200 |
11 | ||
| answered question 25 | |||
|
|
skipped question
75
|
||
| 8.
Do you feel you are fairly compensated for the time you put into the
following activities (only rate the activity which applies - you may design but not knit or crochet your sample garments...) |
||||||
|---|---|---|---|---|---|---|
| I'm overpaid | I'm very happy with my fees | My fees are fair compensation | Fees could be higher | No, I can't continue like this | Response Count |
|
| Initial Design | 0.0% (0) | 4.4% (3) | 14.7% (10) | 55.9% (38) | 25.0% (17) | 68 |
| Sample Garment Creation | 0.0% (0) | 1.5% (1) | 11.8% (8) | 50.0% (34) | 36.8% (25) | 68 |
| Pattern Writing | 0.0% (0) | 2.9% (2) | 18.8% (13) | 52.2% (36) | 26.1% (18) | 69 |
| Tech Editing | 0.0% (0) | 2.3% (1) | 18.2% (8) | 52.3% (23) | 27.3% (12) | 44 |
| Overall Compensation | 0.0% (0) | 2.7% (2) | 9.5% (7) | 54.1% (40) | 33.8% (25) | 74 |
| Comments Publishers who are
interested in a writer to develop something should pay them a portion
of the advance up front - before the contract is secured - to cover
expenses and time put towards making the proposal. This happened once,
for me, but the fee was nominal compared to the cost of the project -
and I was totally ripped off.
We have to love doing this. The money is not currently compensation enough. moving more to self-publishing, which makes me more money Changes made after the fact due to art direction kill me,never paid for, and always someones preference, not required... this doesn't address my main concern - rights; some fees I would consider fair if for first and limited use only but more venues now insiting they own perpetual any media or even all rights I was paid a flat fee for all of the above work -- average of $350.00 I'm the publisher! The time involved for so little compensation and so little respect in design world is making me rethink everything. I may go back to hobby knitting with an occasional pattern to my site, because my family is getting fed up with the time involved, and I have seen no increase in compensation over the years. So far I have sold patterns in only one venue, to a yarn company. They pay me separately for knitting the sample garment, and I am paid fairly for that. However, the pay for the pattern is what I consider to be low, and they assume tech edits and revisions (not due to my error) are including in what I've been paid already. $3 an hour? I don't think so. Even at the high end of the pay scale, I don't think I could ever afford to design as a full time occupation. I am still trying to establish my name and it's costly! I've stopped designing for the time being--not enough $$ required to design, knit sample, write pattern in multiple sizes I design primarily for yarn companies, but have had some editorial publications. There is a HUGE discrepancy between what yarn companies pay for the same item. My highest is $600 for an adult sweater from the best paying. I think that is very fair. The lowest is $400 for an adult sweater. Same amount of time and effort. I rarely publish through others because the fees are too low. I'm adequately compensated only when I publish my own designs. I look at selling designs to publishers as charity work and only take assignments that are in an overall alignment with other life goals. The internet is empowering designers, so as one door closes, a very large door is opening. Considering the time I put in, there's no way the current fee structure would make it possible for me to do this as a living. One must be an increadibly fast knitter and math guru to possibly come close to making the fees worthwhile. Overall I'd rather hear from tech editors if they have questions, but answering them can be very time-consuming. Currently looking for ways to maximize productivity/pay I knit my own samples for now and this is the most time consuming, back breaking part. For $600, you shouldn't be able to buy a handknit sweater, much less an original handknit sweater and design with multiple sizes. |
22 | |||||
| answered question | 78 | |||||
|
|
skipped question |
22
|
||||
| 9. How many projects do you design & complete in an average month? | |||||
|---|---|---|---|---|---|
| 1-3 | 4-6 | 7-10 | 11+ | Response Count |
|
| Accessories | 84.8% (56) | 15.2% (10) | 0.0% (0) | 0.0% (0) | 66 |
| Intimate | 100.0% (3) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 3 |
| Sweater | 93.1% (54) | 6.9% (4) | 0.0% (0) | 0.0% (0) | 58 |
| Coats | 100.0% (6) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 6 |
| Home Items | 87.5% (21) | 12.5% (3) | 0.0% (0) | 0.0% (0) | 24 |
| Other | 86.7% (13) | 13.3% (2) | 0.0% (0) | 0.0% (0) | 15 |
| answered question | 84 | ||||
|
|
skipped question |
16
|
|||
| 10. What percentage of your pattern sales are through the following venues? | |||||||
|---|---|---|---|---|---|---|---|
| 0-19% | 20-39% | 40-59% | 60-79% | 80-100% | N/A | Response Count |
|
| Magazine | 34.3% (24) | 14.3% (10) | 8.6% (6) | 4.3% (3) | 27.1% (19) | 11.4% (8) | 70 |
| Wholesale to Shops | 38.0% (19) | 12.0% (6) | 8.0% (4) | 6.0% (3) | 6.0% (3) | 30.0% (15) | 50 |
| Distributors | 27.0% (10) | 5.4% (2) | 0.0% (0) | 2.7% (1) | 5.4% (2) | 59.5% (22) | 37 |
| Online (pattern website) | 31.6% (12) | 5.3% (2) | 7.9% (3) | 0.0% (0) | 7.9% (3) | 47.4% (18) | 38 |
| Online (paper pattern) | 31.6% (12) | 13.2% (5) | 0.0% (0) | 0.0% (0) | 5.3% (2) | 50.0% (19) | 38 |
| Online (download pdf) | 29.6% (16) | 11.1% (6) | 5.6% (3) | 5.6% (3) | 27.8% (15) | 20.4% (11) | 54 |
| In person (fairs & shows) | 27.0% (10) | 13.5% (5) | 0.0% (0) | 0.0% (0) | 2.7% (1) | 56.8% (21) | 37 |
| Free Patterns | 55.6% (25) | 6.7% (3) | 2.2% (1) | 2.2% (1) | 4.4% (2) | 28.9% (13) | 45 |
|
Other Venues (please specify)
yarn companies
I will have a book out in the spring--hopefully this will add $$$ I have only been able to get my patterns accepted by 1 yarn company Book compilations I know those #s don't add up but I USED to work for magazines. Now I'm (almost) only working for myself Are yarn companies considered distributors? 95% of my work so far is for yarn companies. yarn companies and publishers Contribution to book book yarn companies, books Pattern Publishers - 20% Book sales 80% I'm lumping book compilations with magazines. Currently only established book publishers books Yarn companies- about 75% |
16 | ||||||
| answered question | 85 | ||||||
|
|
skipped question |
15
|
|||||